- Kaizen
- Kiro
- Tasca
- Cosa
- Kuro
- Aka
- Mandarin
- Halo
- Yugen
- Akari
- Zuma
- Roku
- Shiro
- Kanso
- Hachi
FEMALE SIZE CHART
SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
CHEST | CM | 75 - 80 | 80 - 85 | 85 - 90 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114-122 |
INCH | 29 1/2- 31 1/2 | 31 1/2- 33 1/2 | 33 1/2- 35 1/2 | 35 1/2 - 37 3/8 | 37 3/4-39 3/4 | 40 1/8-42 1/8 | 42 1/2 - 44 1/2 | 44 7/8- 48 | |
WAIST | CM | 60 - 64 | 64 - 68 | 68 - 73 | 73 - 80 | 81 - 86 | 87 - 94 | 95 - 101 | 102 - 108 |
INCH | 23 5/8 - 25 1/4 | 25 1/4- 26 3/4 | 26 3/4- 29 | 29 - 31 1/2 | 32 - 34 | 34 1/2- 37 | 37 1/2- 40 | 40 1/8- 42 1/2 | |
HIP | CM | 80 - 85 | 86 - 90 | 90 - 94 | 94 - 99 | 101 - 106 | 109 - 115 | 117 - 120 | 122 - 128 |
INCH | 31 1/2- 33 1/2 | 33 7/8 -35 3/8 | 35 1/2 - 37 | 37 -39 | 40 - 42 | 43 - 45 1/2 | 46 - 47 1/2 | 48 - 50 3/8 | |
JOOGER INSEAM | CM | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 | 79 |
INCH | 27 1/2 | 28 1/8 | 28 3/4 | 29 1/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 1/8 | |
JOGGER LENGTH | CM | 93.5 | 95.5 | 97.5 | 99.5 | 101.5 | 103.5 | 105.5 | 106 |
INCH | 36 3/4 | 37 5/8 | 38 3/8 | 39 1/8 | 40 | 40 3/4 | 41 1/2 | 41 1/2 | |
JOOGER INSEAM | CM | 70 | |||||||
INCH | 27 1/2 | ||||||||
JOGGER LENGTH | CM | 93.5 | 94 | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 |
INCH | 36 3/4 | 37 | 37 1/4 | 37 3/8 | 37 5/8 | 37 3/4 | 38 | 38 1/4 | |
JOOGER INSEAM | CM | 80 | |||||||
INCH | 31 1/2 | ||||||||
JOGGER LENGTH | CM | 103.5 | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 |
INCH | 40 3/4 | 41 | 41 1/8 | 41 3/8 | 41 1/2 | 41 3/4 | 41 7/8 | 42 1/8 | |
STRAIGHT INSEAM | CM | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 | 80.5 | 80.5 |
INCH | 28 1/8 | 28 3/4 | 29 1/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 31 3/4 | |
STRAIGHT LENGTH | CM | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 107.5 |
INCH | 37 3/8 | 38 2/8 | 39 | 39 6/8 | 40 4/8 | 41 3/8 | 42 1/8 | 42 3/8 | |
STRAIGHT INSEAM | CM | 71 | |||||||
INCH | 28 | ||||||||
STRAIGHT LENGTH | CM | 94.5 | 95 | 95.5 | 96 | 96.5 | 97 | 97.5 | 98 |
INCH | 37 1/4 | 37 3/8 | 37 5/8 | 37 3/4 | 38 | 38 1/4 | 38 3/8 | 38 5/8 | |
STRAIGHT INSEAM | CM | 81 | |||||||
INCH | 32 | ||||||||
STRAIGHT LENGTH | CM | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 |
INCH | 41 1/8 | 41 3/8 | 41 1/2 | 41 3/4 | 41 7/8 | 42 1/8 | 42 3/8 | 42 1/2 |
Female Size Guide (Kaizen)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Kaizen | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Kiro)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Kiro | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Tasca)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Tasca | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Cosa)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Cosa | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Kuro)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Kuro | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Aka)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Aka | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Mandarin)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Mandarin | XXS | 6 | 75 - 80 | 29 1/2 - 31 1/2 | 60 - 64 | 23 5/8 - 25 1/4 | 80 - 85 | 31 1/2 - 33 1/2 |
XS | 8 | 80 - 85 | 31 1/2 - 33 1/2 | 64 - 68 | 25 1/4 - 26 3/4 | 86 - 90 | 33 7/8 - 35 3/8 | |
S | 10 | 85 - 90 | 33 1/2 - 35 1/2 | 68 - 73 | 26 3/4 - 29 | 90 - 94 | 35 1/2 - 37 | |
M | 12 | 90 - 95 | 35 1/2 - 37 3/8 | 73 - 80 | 29 - 31 1/2 | 94 - 99 | 37 - 39 | |
L | 14 | 96 - 101 | 37 3/4 - 39 3/4 | 81 - 86 | 32 - 34 | 100 - 106 | 39 3/8 - 41 3/4 | |
XL | 16 | 102 - 107 | 40 1/8 - 42 1/8 | 87 - 94 | 34 1/2 - 37 | 107 - 114 | 42 - 44 3/4 | |
XXL | 18 | 108 - 113 | 42 1/2 - 44 1/2 | 95 - 101 | 37 1/2 - 40 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 114 - 120 | 44 3/4 - 47 1/4 | 102 - 110 | 40 1/8 - 43 1/4 | 121 - 127 | 47 5/8 - 50 | |
Female Size Guide (Halo)
WOMEN TOPS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Halo | XXS | 6 | . . . | |||||
XS | 8 | |||||||
S | 10 | |||||||
M | 12 | 90 - 95 | 35 1/2 - 37 3/4 | 96 - 102 | 37 1/2 - 40 1/4 | 118 - 124 | 46 1/2 - 48 3/4 | |
L | 14 | . . . | ||||||
XL | 16 | 102 - 108 | 40 - 42 1/2 | 108 - 114 | 42 1/2 - 45 | 130 - 136 | 51 - 53 1/2 | |
XXL | 18 | 109 - 115 | 43 - 45 1/2 | 115 - 121 | 45 1/4 - 47 1/2 | 137 - 143 | 54 - 56 1/2 | |
XXXL | 20 | . . . | ||||||
Female Size Guide (Yugen)
WOMEN JOGGER PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||||
HIP | REGULAR INSEAM | PETITE INSEAM | TALL INSEAM | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
Yugen | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 70 | 27 1/2 | 70 | 27 1/2 | 80 | 31 1/2 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 71.5 | 28 1/8 | |||||
S | 10 | 90 - 94 | 35 1/2 - 37 | 73 | 28 3/4 | |||||
M | 12 | 94-99 | 37 - 39 | 74.5 | 29 3/8 | |||||
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 76 | 29 7/8 | |||||
XL | 16 | 107 - 114 | 42 - 44 3/4 | 77.5 | 30 1/2 | |||||
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 79 | 31 1/8 | |||||
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 79 | 31 1/8 | |||||
Female Size Guide (Akari)
WOMEN JOGGER PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||||
HIP | REGULAR INSEAM | PETITE INSEAM | TALL INSEAM | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
Akari | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 70 | 27 1/2 | 70 | 27 1/2 | 80 | 31 1/2 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 71.5 | 28 1/8 | |||||
S | 10 | 90 - 94 | 35 1/2 - 37 | 73 | 28 3/4 | |||||
M | 12 | 94-99 | 37 - 39 | 74.5 | 29 3/8 | |||||
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 76 | 29 7/8 | |||||
XL | 16 | 107 - 114 | 42 - 44 3/4 | 77.5 | 30 1/2 | |||||
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 79 | 31 1/8 | |||||
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 79 | 31 1/8 | |||||
Female Size Guide (Zuma)
WOMEN JOGGER PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||||
HIP | REGULAR INSEAM | PETITE INSEAM | TALL INSEAM | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
Zuma | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 70 | 27 1/2 | 70 | 27 1/2 | 80 | 31 1/2 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 71.5 | 28 1/8 | |||||
S | 10 | 90 - 94 | 35 1/2 - 37 | 73 | 28 3/4 | |||||
M | 12 | 94-99 | 37 - 39 | 74.5 | 29 3/8 | |||||
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 76 | 29 7/8 | |||||
XL | 16 | 107 - 114 | 42 - 44 3/4 | 77.5 | 30 1/2 | |||||
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 79 | 31 1/8 | |||||
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 79 | 31 1/8 | |||||
Female Size Guide (Roku)
WOMEN JOGGER PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||
HIP | REGULAR INSEAM | |||||
CM | INCH | CM | INCH | |||
Roku | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 70 | 27 1/2 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 71.5 | 28 1/8 | |
S | 10 | 90 - 94 | 35 1/2 - 37 | 73 | 28 3/4 | |
M | 12 | 94-99 | 37 - 39 | 74.5 | 29 3/8 | |
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 76 | 29 7/8 | |
XL | 16 | 107 - 114 | 42 - 44 3/4 | 77.5 | 30 1/2 | |
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 79 | 31 1/8 | |
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 79 | 31 1/8 | |
Female Size Guide (Shiro)
WOMEN JOGGER PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||
HIP | REGULAR INSEAM | |||||
CM | INCH | CM | INCH | |||
Shiro | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 70 | 27 1/2 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 71.5 | 28 1/8 | |
S | 10 | 90 - 94 | 35 1/2 - 37 | 73 | 28 3/4 | |
M | 12 | 94-99 | 37 - 39 | 74.5 | 29 3/8 | |
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 76 | 29 7/8 | |
XL | 16 | 107 - 114 | 42 - 44 3/4 | 77.5 | 30 1/2 | |
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 79 | 31 1/8 | |
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 79 | 31 1/8 | |
Female Size Guide (Kanso)
WOMEN STRAIGHT PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||||||
HIP | REGULAR INSEAM | PETITE INSEAM | TALL INSEAM | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
Kanso | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 71.5 | 28 | 71 | 28 | 81 | 31 7/2 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 73 | 28 6/8 | |||||
S | 10 | 90 - 94 | 35 1/2 - 37 | 74.5 | 29 1/4 | |||||
M | 12 | 94-99 | 37 - 39 | 76 | 29 7/8 | |||||
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 77.5 | 30 4/8 | |||||
XL | 16 | 107 - 114 | 42 - 44 3/4 | 79 | 31 | |||||
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 80.5 | 31 6/8 | |||||
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 80.5 | 31 6/8 | |||||
Female Size Guide (Hachi)
WOMEN STRAIGHT PANTS | SIZE | UK SIZE | BODY MEASUREMENTS | |||
HIP | REGULAR INSEAM | |||||
CM | INCH | CM | INCH | |||
Hachi | XXS | 6 | 80 - 85 | 31 1/2 - 33 1/2 | 71.5 | 28 |
XS | 8 | 85 - 90 | 33 7/8 - 35 3/8 | 73 | 28 6/8 | |
S | 10 | 90 - 94 | 35 1/2 - 37 | 74.5 | 29 1/4 | |
M | 12 | 94-99 | 37 - 39 | 76 | 29 7/8 | |
L | 14 | 100 - 106 | 39 3/8 - 41 3/4 | 77.5 | 30 4/8 | |
XL | 16 | 107 - 114 | 42 - 44 3/4 | 79 | 31 | |
XXL | 18 | 115 - 120 | 45 1/4 - 47 1/4 | 80.5 | 31 6/8 | |
XXXL | 20 | 121 - 127 | 47 5/8 - 50 | 80.5 | 31 6/8 | |
- Kaizen
- Kiro
- Tasca
- Shore
- Kuro
- Aka
- Yugen
- Akari
- Zuma
- Roku
- Shiro
- Kanso
- Hachi
- Hachiko
MALE SIZE CHART
SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
CHEST | CM | 84 -88 | 89 - 94 | 95 - 101 | 102 - 107 | 108 - 112 | 113 - 117 | 118 - 121 | 122 - 130 |
INCH | 33 - 34 1/2 | 35 - 37 | 37 1/2- 39 3/4 | 40 - 42 | 42 1/2- 44 | 44 1/2 - 46 | 46 1/2 - 47 1/2 | 48 - 51 1/8 | |
WAIST | CM | 66 - 71 | 72 - 75 | 76 - 80 | 81 - 86 | 89 - 94 | 96 - 102 | 104 - 109 | 110 - 115 |
INCH | 26 - 28 | 28 1/2 - 29 1/2 | 30 - 31 1/2 | 32 - 34 | 35 - 37 | 38 - 40 | 41 - 43 | 43 3/8 - 45 1/4 | |
HIP | CM | 80 - 85 | 85 - 90 | 91 - 94 | 95 - 100 | 101 - 108 | 109 - 115 | 117 - 120 | 122 - 128 |
INCH | 31 1/2 - 33 1/2 | 33 1/2 - 35 1/2 | 35 3/4 - 37 | 37 1/2 - 39 3/8 | 40 - 42 1/2 | 43 - 45 1/2 | 46 - 47 1/2 | 48 - 50 3/8 | |
JOOGER INSEAM | CM | 71 | 72.5 | 74 | 75.5 | 75.5 | 77 | 77 | 77 |
INCH | 28 | 28 1/2 | 29 1/8 | 29 3/4 | 29 3/4 | 30 3/8 | 30 3/8 | 30 3/8 | |
JOGGER LENGTH | CM | 98 | 100 | 102 | 104 | 104.5 | 106.5 | 107 | 107.5 |
INCH | 38 5/8 | 39 3/8 | 40 1/8 | 41 | 41 1/8 | 41 7/8 | 42 1/8 | 42 3/8 | |
JOOGER INSEAM | CM | 71 | |||||||
INCH | 28 | ||||||||
JOGGER LENGTH | CM | 98 | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | 101.5 |
INCH | 38 5/8 | 38 3/4 | 39 | 39 1/8 | 39 3/8 | 39 5/8 | 39 3/4 | 40 | |
JOOGER INSEAM | CM | 86 | |||||||
INCH | 34 | ||||||||
JOGGER LENGTH | CM | 113 | 113.5 | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 |
INCH | 44 1/2 | 44 5/8 | 44 7/8 | 45 1/8 | 45 1/4 | 45 1/2 | 45 5/8 | 45 7/8 | |
STRAIGHT INSEAM | CM | 72.5 | 74 | 75.5 | 77 | 77 | 78.5 | 78.5 | 78.5 |
INCH | 28 1/2 | 29 1/8 | 29 3/4 | 30 3/8 | 30 3/8 | 30 7/8 | 30 7/8 | 30 7/8 | |
STRAIGHT LENGTH | CM | 100 | 102 | 104 | 106 | 106.5 | 108.5 | 109 | 109.5 |
INCH | 39 3/8 | 40 1/8 | 41 | 41 3/4 | 41 7/8 | 42 3/4 | 42 7/8 | 41 1/8 | |
STRAIGHT INSEAM | CM | 72 | |||||||
INCH | 28 3/8 | ||||||||
STRAIGHT LENGTH | CM | 99.5 | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 |
INCH | 39 1/8 | 39 3/8 | 39 5/8 | 39 3/4 | 40 | 40 1/8 | 40 3/8 | 40 1/2 | |
STRAIGHT INSEAM | CM | 87 | |||||||
INCH | 34 1/4 | ||||||||
STRAIGHT LENGTH | CM | 114.5 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 | 118 |
INCH | 45 1/8 | 45 1/4 | 45 1/2 | 45 5/8 | 45 7/8 | 46 1/8 | 46 1/4 | 46 1/2 |
Mens Size Guide (Kaizen)
MENS TOP | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Kaizen | XXS | 6 | 85 - 89 | 33 1/2 - 35 | 67 - 71 | 26 1/4 - 28 | 80 - 84 | 31 1/2 - 33 1/8 |
XS | 8 | 90 - 94 | 35 1/2 - 37 | 72 - 76 | 28 1/2 - 30 | 85 - 90 | 33 1/2 - 35 1/2 | |
S | 10 | 95 - 101 | 37 1/2 - 38 3/4 | 77 - 81 | 30 3/8 - 31 3/4 | 91 - 94 | 35 3/4 - 37 | |
M | 12 | 102 - 107 | 40 - 42 | 82 - 88 | 32 - 34 1/2 | 95 -100 | 37 1/2 - 39 1/2 | |
L | 14 | 108 - 112 | 42 1/2 - 44 | 89 - 94 | 35 - 37 | 101 - 108 | 40 - 42 1/2 | |
XL | 16 | 113 - 117 | 44 1/2 - 46 | 95 - 102 | 37 1/2 - 40 | 109 - 114 | 43 - 45 | |
XXL | 18 | 118 - 122 | 48 1/2 - 50 1/2 | 103 - 109 | 40 1/2 - 43 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 123 - 128 | 50 3/4 - 53 | 110 - 116 | 43 1/4 - 45 1/2 | 121 - 126 | 47 1/2 - 49 1/2 | |
XXXXL | 22 | 129 - 135 | 50 3/4 - 53 | 117 - 123 | 46 - 48 1/2 | 127 - 133 | 50 - 52 1/2 | |
Mens Size Guide (Kiro)
MENS TOP | SIZE | UK SIZE | BODY MEASUREMENTS | |||||
BUST | WAIST | HIP | ||||||
CM | INCH | CM | INCH | CM | INCH | |||
Kiro | XXS | 6 | 85 - 89 | 33 1/2 - 35 | 67 - 71 | 26 1/4 - 28 | 80 - 84 | 31 1/2 - 33 1/8 |
XS | 8 | 90 - 94 | 35 1/2 - 37 | 72 - 76 | 28 1/2 - 30 | 85 - 90 | 33 1/2 - 35 1/2 | |
S | 10 | 95 - 101 | 37 1/2 - 38 3/4 | 77 - 81 | 30 3/8 - 31 3/4 | 91 - 94 | 35 3/4 - 37 | |
M | 12 | 102 - 107 | 40 - 42 | 82 - 88 | 32 - 34 1/2 | 95 -100 | 37 1/2 - 39 1/2 | |
L | 14 | 108 - 112 | 42 1/2 - 44 | 89 - 94 | 35 - 37 | 101 - 108 | 40 - 42 1/2 | |
XL | 16 | 113 - 117 | 44 1/2 - 46 | 95 - 102 | 37 1/2 - 40 | 109 - 114 | 43 - 45 | |
XXL | 18 | 118 - 122 | 48 1/2 - 50 1/2 | 103 - 109 | 40 1/2 - 43 | 115 - 120 | 45 1/4 - 47 1/4 | |
XXXL | 20 | 123 - 128 | 50 3/4 - 53 | 110 - 116 | 43 1/4 - 45 1/2 | 121 - 126 | 47 1/2 - 49 1/2 | |
